Product Details:
Brand | Testo |
Measuring rate | 0.5 s |
Storage temperature | -40 to +70 C |
Operating temperature | 0 to +50 C |
Battery type | 2 AAA micro batteries |
Dimensions | 119 x 46 x 25 mm |
Protection Class | IP40 |
Additional Information:
Product Details:
Weight | 145 g |
Battery Type | 2 AA batteries or rech. battery |
Dimensions | 144 x 58 x 20 mm |
Operating temperature | 0 to +50 C |
Storage temperature | -20 to +70 C |
Display | 5-figure LCD display, 1-line |
Battery life | 40 h |
Additional Information:
Product Details:
Weight | 190 g |
Battery Type | 2 AA batteries |
Dimensions | 175 x 60 x 28 mm |
Operating temperature | 0 to +50 C |
Storage temperature | -20 to +70 C |
Battery life | 40 h |
Display | 5-figure LCD display, 1-line |
Warranty | 2 years |
Additional Information:
Product Details:
Brand | Testo |
Operating temperature | 0 to +50 C |
Storage temperature | -20 to +70 C |
Battery type | 9V block battery |
Battery life | 45 h |
Weight | 255 g |
Housing material | ABS |
Dimensions | 215 x 68 x 47 mm |
Additional Information:
Product Details:
Brand | Testo |
Operating Temperature | -15 to 50 C |
Storage Temperature | -30 deg C to 60 deg C |
Weight | 550 g |
Dimension | 219x96x95 mm |
Warranty | 2 years |
Additional Information:
Product Details:
Storage Device | SD card 2GB (approx. 2.000 images) |
Operating temperature range | -15 to +40 C |
Storage temperature range | -30 to +60 C |
Air humidity | 20 to 80 % RH non-condensing |
Dimension | 152 x 108 x 262 mm |
Housing | ABS |
Additional Information:
Product Details:
Brand | Testo |
Operating temperature range | -15 to +40 C |
Storage temperature range | -30 to +60 C |
Air humidity | 20 to 80 % RH |
Housing protection class | IP54 |
Weight Approx | 900 g |
Dimensions | 152 x 108 x 262 mm |
Housing | ABS |
Additional Information:
Product Details:
Brand | Testo |
Operating temperature range | -15 C to +50 C |
Storage temperature range | -30 to +60 C |
Weight | 1.570 g |
Dimensions | 253 x 132 x 111 mm |
Housing | ABS |
Warranty | 2 years |
Additional Information:
Product Details:
Brand | Testo |
Operating temperature range | -15 C to +50 C |
Storage temperature range | -30 to +60 C |
Air humidity | 20 to 90 % RH non-condensing |
Weight | 1.630 g |
Dimensions | 253 x 132 x 111 mm |
Product Details:
Storage Temperature | -30 to +70 C |
Battery Life | 300 h |
Weight | 49 Gram |
Operating temperature | -20 to +60 C |
Battery type | 2 lithium batteries (CR2032) |
Dimensions | 189 x 35 x 19 mm |
Additional Information:
Product Details:
Storage temperature Operating temperature | 0 to +50 C -20 to +70 C |
Operating temperature | 0 to +50 C |
Battery Type | 3 AAA micro batteries |
Battery life | Approx. 20 h |
Weight | 115 g |
Warranty | 2 years |
Dimension | 490 x 37 x 36 mm |
Additional Information:
Product Details:
Brand | Testo |
Measuring Range | -300 to +300 hPa |
Application | Industrial |
Working temperature | +5 to +45 C |
Battery type | 9v battery |
Weight | 300 g |
Product Details:
Dimensions | 119 x 46 x 25 mm |
Operating temperature | 0 to +50 C |
Protection class | IP40 |
Maximal static pressure | 500 mbar |
Measuring rate | 0.5 s |
Battery type | 2 AAA micro batteries |
Storage temperature | -40 to +70 C |
Weight | 90 g |
Product Details:
Brand | Testo |
Measuring Range | 300 to 1200 hPa |
Resolution | 0.1 hPa |
Battery Life | 200 h |
Application | Industrial |
Measuring rate | 0.5 s |
Dimensions | 119 x 46 x 25 mm |
Operating temperature | 0 to +50 C |
Protection class | IP40 |
Storage temperature | -40 to +70 C |
Weight | 90 g |
Additional Information:
Product Details:
Measuring Range | 0 to +20 hPa |
Accuracy | 0.5 % fs |
Application | Industrial |
Dimensions | 145 x 38 x 167 mm |
Operating temperature | 0 to +50 C |
Length probe shaft | 25 mm |
Diameter probe shaft | 11 mm |
Battery type | 4 x Button cell LR44 |
Additional Information:
Product Details:
Brand | Testo |
Measuring Range | 5 to 100 m / s |
Application | Industrial |
Operating temperature | 0 to + 50 C |
Battery Type | 9 V, 1 pc. |
Dimensions | 219 x 68 x 50 mm |
Weight | 300 g |
Additional Information:
Product Details:
Brand | Testo |
Display | Digital |
Usage/Application | Industrial |
Weight | 195 g |
Product Dimensions | 25.5 x 4.3 x 5.5 cm |
Operating temperature | 0 to +50 C |
Additional Information:
Product Details:
Measurement Range | 35-130 dB |
Weight | 315 g |
Battery Type | 9V Battery |
Dimensions | 309 x 68 x 50 mm |
Battery life | 50 h |
Additional Information:
Product Details:
Brand | Testo |
Resolution | 0.1 dB |
Measuring Range | 30 to 130 dB |
Frequency Range | 20 to 8 kHz |
Usage/Application | Industrial |
Weight | 390 g |
Dimensions | 272 x 83 x 42 mm |
Operating temperature | 0 to +40 C |
Storage temperature | -10 to +60 C |
Additional Information:
Product Details:
Brand | Testo |
Storage temperature | -40 to +85 C |
Operating temperature | -20 to +50 C |
Battery life | 80 hours |
Weight | 325 g |
Dimensions | 182 x 64 x 40 mm |
Material housing | ABS |
Additional Information:
Product Details:
Brand | SMC |
Minimum Outlet Pressure | 0.05MPa |
Maximum Outlet Pressure | 0.85MPa |
Maximum Input Pressure | 1MPa |
Port Connection Thread Size | 3/8 in |
Maximum Operating Temperature | +60C |
Product Details:
Brand | Testo |
Operating temperature | 0 to +60 C |
Storage temperature | -20 to +70 C |
Dimension | 197 x 33 x 20 mm |
Weight | 69 g |
Battery Life | 80h |
Additional Information:
Product Details:
Brand | Testo |
Usage/Application | Industrial |
Measuring Range | +30 to +12500 rpm |
Operating temperature | 0 to +40 C |
Dimensions | 240 x 65 x 50 mm |
Weight | 415 g |
Warranty | 2 years |
Display | 5 digit LCD display |
Battery charging time | Max. 3.5 h |
Additional Information:
Product Details:
Brand | Testo |
Measuring Range | 30 to 300000 fpm |
Flash colour Approx | 6500 K |
Flash intensity | 1500 Lux at 6000 FPM / 20 cm |
Pulse duration | 50 micro Second |
Maximum current | 50 mA |
Additional Information:
Product Details:
Storage Temperature | -20 to +70 C |
Battery Life | 100 h |
Warranty | 2 Year |
Display | LCD 1 Line |
Operating temperature | 0 to +50 C |
Battery type | 2 AAA micro batteries |
Housing material | ABS |
Product Details:
Usage/Application | Industrial |
Operating Temperature | -10 to +50 C |
Storage temperature | -20 to +70 C |
Battery life | 100 h |
Dimensions | 190 x 57 x 42 mm |
Weight | 200 g |
Warranty | 2 years |
Additional Information:
Product Details:
Brand | Testo |
Operating temperature | -20 to +50 C |
Storage temperature | -30 to +70 C |
Dimensions | 220 x 74 x 46 mm |
Battery life | 200 h (typical vane measurement) |
Weight | 428 g |
Warranty | 2 years |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Testo |
Accuracy | +/-0.02 pH |
Measuring range | 0 to 14 pH |
Resolution | 0.01 pH |
Dimensions | 145 x 38 x 167 mm |
Operating temperature | 0 to +50 C |
Length probe shaft | 25 mm |
Battery type | 4 x Button cell LR44 |
Additional Information:
Product Details:
Accuracy | +/- 0.2m / s |
Measuring range | From +0.6 to +40 m / s |
Resolution | 0.1m / s |
Sensor type | 16 mm |
Power | 9 V battery |
Additional Information:
Product Details:
Brand | Testo |
Dimension | 190 x 57 x 42 mm |
Length probe shaft | 25 mm |
Diameter probe shaft | 11 mm |
Battery type | 4 x Button cell LR44 |
Battery life | 80 h (Auto Off 10 Min) |
Storage temperature | -20 to +70 C |
Weight | 135 g |
Additional Information:
Product Details:
Usage/Application | Industrial |
Temperature Range | -20 to +230 C |
Material | Stainless Steel |
Brand | Testo |
Probe shaft length | 120 mm |
Battery Type | Button cell LR44 |