Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Method | V/F Control |
| Usage | For Pumps |
| Power | 3 HP |
| Motor Type | Asynchronous |
| Phase | 3 Phase |
| Input Phase | Three Phase |
| Brand | DARWIN |
| Usage/Application | Industrial |
| Model Name/Number | MATRIX 900 |
| Start Up Torque | G TYPE:0.5Hz/150%(svc);Ohz/180%(FVC) P type: 0.5Hz/100% |
| Overload Capacity | Gtype:150%rated current 60 sec; |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Phase | Single Phase |
| Model Name/Number | matrix 680 |
| Model No. | matrix 680 |
| Power | 220 V AC |
| Brand | Darwin motion |
Product Details:
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | DRAWIN MOTION |
| Phase | 3 Phase |
| Model Name/Number | MATRIX 680 |
| Input Voltage | 220V/380/500/690V+-15% ,Signal/3phase power |
| Input Frequency | 50...60Hz +- 5Hz |
Product Details:
| Usage | For Industrial Machinery |
| Motor Type | Servo |
| Phase | 3 Phase |
| Input Phase | Three Phase |
| Input Voltage | 380 TO 460VAC +/-15% |
| Motor Power | UPTO 380KW |
| Brand | DARWIN MOTION |
| Model Name/Number | MATRIX680 |
| Input Frequency | 50 ...60Hz +/-5Hz |