Product Details:
Humidity | 0 to 90 %RH |
Output type | 0 to 1/5/10 V (4-wire) |
Max load | 500 Ohm |
Voltage supply | 20 to 30 V AC/DC |
Current consumption | 30 mA |
Temperature | -5 to +50 C |
Additional Information:
Product Details:
Resolution | 12 bit |
Max Load | 500 Ohm |
Voltage supply | 20 to 30 VAC/DC |
Current | 300 mA current |
Dimensions | 162 x 122 x 77 mm |
Operating temperature | -5 to +50 C |
Additional Information:
Product Details:
Weight | 1.96 Kg |
Humidity | 0.1% RH |
Material | Metal housing |
Dimensions | 162 x 122 x 77 mm |
Temperature | 0.01 C |
Product Details:
Resolution | 12 bit |
Dimension | 246 x 161 x 47 mm |
Measuring Cycle | 1/sec |
Output Type | 0/4 to 20 mA |
Max volume flow | 46.80 m3/h |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 10 TO 30 VDC |
Depth | 110 MM |
Protection Type | IP66 / IP67 |
Supply Voltage Limits | 10 TO 42 VDC |
Output Type | Two-wire,4 to 20 mA (HART & DE Transmitters only) Honeywell DE,HART 7 protocol or FOUNDATION Field |
Height | 198.8 MM |
Rated Supply Voltage | 10 TO 30 VDC |
Operating Range | 1000 mBAR |
Product Weight | 3.8 KG |
Brand | HONEYWELL |
Model Name/Number | STD720 |
Accuracy | 0.05% |
Honeywell make smart differential pressure transmitter with high accuracy
Product Details:
Dimensions | 149 x 53 x 27 mm |
Protection Class | IP54 |
Channel | 2 x internal (stump) |
Battery Type | 3 x AIMn Type AAA or Energizer |
Operating Temperature | -20 to +55 C |
Storage temperature | -20 to +55 C |
Additional Information:
Product Details:
Brand | Testo |
Weight | 80 g |
Storage Temperature | -40 to +70C |
Number of channels | 2 channels |
Output Type | 4 to 20 mA |
Measurement cycle | 1/s |
Voltage supply | 20 to 30 VDC/VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Testo |
Measuring range | -10 to +50 C |
Accuracy | +/- 0.5 C |
Resolution | 0.1 C |
Measuring rate | 0.5 s |
Dimensions | 133 x 46 x 25 mm |
Operating temperature | -10 to +50 C |
Additional Information:
Product Details:
Memory | 16000 Reading |
Brand | Testo |
Measuring Rate | 1 min to 24 h |
Accuracy | +/- o.5 Degree |
Operating Time | 90 Days |
Storage Temperature | -55 Degree to + 70 Degree |
Product Details:
Dimensions | 60 x 38 x 185 mm |
Battery Type | 2 lithium batteries (CR2032) |
Operating Temperature | -30 to +70 C |
Resolution | 0,1 C |
Measuring Range | -30 to +70 C |
Channels | 1 x internal |
Storage temperature | -40 to +70 C |
Product Details:
Dimensions | 89 x 53 x 27 mm |
Measuring Rate | 10 s - 24 h |
Protection Class | IP65 |
Battery Life | 3 Years |
Operating Temperature | -35 to +55 C |
Storage temperature | -35 to +55 C |
Additional Information:
Product Details:
Dimensions | 89 x 53 x 27 mm |
Battery Life | 3 years at 15 min. meas. rate |
Battery Type | 3 x AlMn Typ AAA or Energizer |
Operating Temperature | -20 to +55 C |
Channels | 2 x external |
Storage temperature | -20 to +55 C |
Additional Information:
Product Details:
Battery Life | 8 Years |
Brand | Testo |
Dimensions | 103 x 63 x 33 mm |
Usage | Industrial |
Protection Class | IP54 |
Operating temp | -20 to +70 C |
Storage Temperature | -40 to +85 C |
Additional Information:
Product Details:
Dimensions | 103 x 63 x 33 mm |
Measuring Rate | 1 s - 24 h |
Battery Life | 8 years (15 min. meas. rate, +25 C) |
Battery Type | 1 x Lithium (TL-5903) |
Operating temp | -35 to +70 C |
Storage temperature | -40 to +85 C |
Additional Information:
Product Details:
Dimensions | 103 x 63 x 33 mm |
Measuring Rate | 1 s - 24 h |
Battery Life | 8 years (15 min. meas. rate, +25 C) |
Battery Type | 1 x Lithium (TL-5903) |
Operating Temperature | -35 to +70 C |
Storage temperature | -40 to +85 C |
Additional Information:
Product Details:
Accuracy | +/- 0.5 Degree |
Dimensions | 33 x 9 x 74 mm |
Measuring Rate | 1 min to 24 h |
Weight | 25 g |
Resolution | 0.1 Degree |
Measuring range | -35 to +70 C |
Operating time | 90 days |
Additional Information:
Product Details:
Dimension | 225 x 150 x 49 mm |
Weight | Approx 1510 g |
Protection class | IP42 |
Radio frequency | 2,4 GHz |
Operating temperature | +5 to +45 C |
Storage temperature | -25 to +60 C |
Additional Information:
Product Details:
Brand | Testo |
Measuring Rate | 5 s to 24 h |
Weight | 240 Gram |
Battery Life | 24 months |
Dimension | 95 x 75 x 30.5 mm |
Additional Information:
Product Details:
Weight | 0.9 Kg |
Storage temperature | -25 to +85 C |
Operating temperature | 0 to +60 C |
Humidity | 90% RH |
Measurement stretch length | 300 mm |
Voltage Supply | 19 to 30 V DC |
Additional Information:
Product Details:
Storage Temperature | -20 to +70 C |
Dimensions | 105 x 139 x 225 mm |
Weight | 0.8 kg |
Operating Temperature | 0 to +50 C |
Output type | 4 to 20 mA |
Additional Information:
Product Details:
Dimensions | 122 x 162 x 77 mm |
Material | Plastic |
Display Optional | 2-line LCD |
Weight | 0.62 kg |
Operating temperature | -40 to +60 C |
Current consumption max | 300 mA |
Additional Information:
Product Details:
Brand | testo |
Dimensions | 122 x 162 x 77 mm |
Weight | 1.5 kg |
Measuring range | 0 to 100 %RH |
Voltage supply | 2-wire 24 VDC |
Protection class | IP65 |
Additional Information:
Product Details:
Operating temperature | -20 to +70 C |
Storage temperature | -40 to +80 C |
Process pressure | Max 50 bar |
Dimension | 199.5 x 37 x 37 mm |
Measuring range | 0 to 50 C |
Measurement rate | 2s |
Additional Information:
Product Details:
Storage Temperature | -40 to +70 C |
Dimensions | 81 x 81 x 26 mm |
Weight | 80 g |
Display | 2-line LCD (optional) |
Scaling range | -50 to 100 C |
Additional Information:
Product Details:
Brand | Testo |
Operating Temperature | 0-50 Degree Celsius |
Application | Industrial |
Weight | 240 Gram |
Dimensions | 167 x 33 x 33 mm |
Storage temperature | -40 to +70 C |
Process pressure | Max. 50 bar |
Additional Information:
Product Details:
Dimensions | 60 x 38 x 18.5 mm |
Operating Temperature | -20 to +70 C |
Resolution | 0.1 C |
Measuring range | -20 to +70 C |
Additional Information:
Product Details:
Brand | Testo |
Measuring range | 0 to +60 C / +32 to +140 F |
Measuring Range | 6 to 2000 m3/h |
Output Type | 4 to 20 mA |
Voltage Supply | 19 to 30 VDC |
Temperature Display | 0 to +60 C |
Additional Information: