Product Price :Get Latest Price
Product BrochureProduct Details:Type | Analog |
Brand | Baumer |
Accuracy | +/- 2.5% of F.S. |
Ambient Temperature | - 25C to + 65C |
Process Temperature | Max 100C |
Shape | Round |
Additional Information:
Approx. Rs 1,200 / UnitGet Latest Price
Product BrochureProduct Details:Material | Steel |
Accuracy | +/-1.0% of F. S |
Ambient Temperature | - 25C to + 65C |
Process Temperature | Max 300C |
Operating Pressure Range | 75% of Scale Value |
Shape | Round |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Baumer |
Size | 4" |
Accuracy | +/-1.6% of F. S. |
Ambient Temperature | - 25C to + 65C |
Process temperature | Max 120 C |
Operating pressure range | 75% of Scale Value |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Connection | Bottom Connection |
Display Type | Analogue |
Size | 4" dial |
Mounting | Bottom |
Accuracy | +/- 1.6% of F. S. (For NS 63 mm,80 mm,100 mm,150 mm & 250 mm) |
Ambient Temperature | - 20C to + 65C |
Material | Steel |
Operating Pressure Range | 75% of Scale Value |
Process Temperature | Max 150C |
Protection | IP 65 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Connection | Bottom Connection |
Display Type | Analog |
Type | Diaphragm Type |
Features | Range in mmWC |
Diameter | 4 inch Dial |
Mounting | Screwed Flange |
Material | SS |
Accuracy | +/-1.6% of F. S. |
Ambient Temperature | - 25C to + 65C |
Operating pressure range | 75 % of Scale Value |
Process Temperature | Max 100C |
Shape | Round |
Product Price :Get Latest Price
Product BrochureProduct Details:Accuracy | +/-1.6% of F. S. |
Material | SS |
Ambient Temperature | 10 to 60C |
Process temperature | 10 to 150 C |
Operating pressure range | 75% of Scale Value |
Protection | IP 65 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Baumer |
Accuracy | +/- 1.0% of F. S. |
Ambient Temperature | - 20C to + 65C |
Process temperature | Max 100C |
Operating pressurerange | 75% of Scale Value |
Additional Information:
Explore More Products
3.5/5
Rated by 13 Users
© Shiv Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited