Product Details:
Model Number | ALF2 |
Connection | Bottom Connection |
Material | Steel |
Display Type | Analog |
Type | Analog |
Brand | Baumer |
Measuring Range | 0 to 400 kg/cm2 |
Accuracy | 1.6 % F.S |
Ambient Temperature | -20 C to 65 C |
Shape | Round |
Product Details:
Minimum Order Quantity | 1 Piece |
Dial Size | 4 inch / 100 mm |
Brand | Baumer |
Connection Type | BSP |
Connection Size | 1/2 inch |
Pressure Range | 0 to 25 bar (0 to 400 psi) |
Use | Liquid |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Dial Type | Dry |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Connection | Bottom Connection |
Display Type | Analogue |
Size | 4" dial |
Mounting | Bottom |
Accuracy | +/- 1.6% of F. S. (For NS 63 mm,80 mm,100 mm,150 mm & 250 mm) |
Ambient Temperature | - 20C to + 65C |
Material | Steel |
Operating Pressure Range | 75% of Scale Value |
Process Temperature | Max 150C |
Protection | IP 65 |
Additional Information:
Product Details:
Brand | Baumer |
Size | 4" |
Accuracy | +/-1.6% of F. S. |
Ambient Temperature | - 25C to + 65C |
Process temperature | Max 120 C |
Operating pressure range | 75% of Scale Value |
Additional Information:
Product Details:
Type | Analog |
Brand | Baumer |
Accuracy | +/- 2.5% of F.S. |
Ambient Temperature | - 25C to + 65C |
Process Temperature | Max 100C |
Shape | Round |
Additional Information:
Product Details:
Brand | Baumer |
Accuracy | +/- 1.0% of F. S. |
Ambient Temperature | - 20C to + 65C |
Process temperature | Max 100C |
Operating pressurerange | 75% of Scale Value |
Additional Information:
Product Details:
Material | Steel |
Accuracy | +/-1.0% of F. S |
Ambient Temperature | - 25C to + 65C |
Process Temperature | Max 300C |
Operating Pressure Range | 75% of Scale Value |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Connection | Bottom Connection |
Display Type | Analog |
Type | Diaphragm Type |
Features | Range in mmWC |
Diameter | 4 inch Dial |
Mounting | Screwed Flange |
Material | SS |
Accuracy | +/-1.6% of F. S. |
Ambient Temperature | - 25C to + 65C |
Operating pressure range | 75 % of Scale Value |
Process Temperature | Max 100C |
Shape | Round |
Product Details:
Accuracy | +/-1.6% of F. S. |
Material | SS |
Ambient Temperature | 10 to 60C |
Process temperature | 10 to 150 C |
Operating pressure range | 75% of Scale Value |
Protection | IP 65 |
Additional Information: